Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Points Villages won Lost villages Ratio Opponents defeated (off.) Opponents defeated (def.) Opponents defeated (sup.)
1 SDP8 10.101.367 1.297 44 29.5 107.385.780 13.010.384 3.435.332
2 tts 895.223 163 30 5.4 8.544.632 19.617.911 5.505.957
3 NOOBZ 532.252 104 1.004 0.1 15.965.371 129.699.084 13.977.575
4 Thirst 146.374 25 572 0 2.320.429 67.773.425 10.845.864
5 Resist 73.394 12 60 0.2 6.458.892 5.105.077 765.877
6 T00l 53.917 14 1 14 180.349 204.408 266
7 Xesist 30.629 5 53 0.1 866.148 4.542.154 884.579
8 BoB 16.786 5 1 5 64.023 26.280 152
9 PHNX 9.180 1 15 0.1 340.354 937.355 92.934
10 SDP 472 1 0 1 675 26 0
11 PRIMOS 41 1 24 0 2.628 936.546 0
12 Cpop 0 0 49 0 982.626 2.975.096 37.939
13 FIA 0 0 12 0 5.715 628.234 78
14 T.K.Q 0 0 1 0 0 3.467 0
Rank:
Search: